| Name | Div | Team | Time | ||
| Sub-Bantam - Girls | |||||
| 1 | Robertson, TaJalayah | SBG | LAJG | 11:13.74 | |
| 2 | Jesson, Christi | SBG | SVRR | 11:40.31 | |
| 3 | Russell, Tierney | SBG | LAJG | 11:41.42 | |
| 4 | Garritson, Shelby | SBG | UNA | 11:41.79 | |
| 5 | Lewis, Daylon | SBG | VS | 12:00.53 | |
| 6 | Perkins, Xiomara | SBG | VC | 12:35.13 | |
| 7 | Keller, Sarah | SBG | SDRR | 13:08.11 | |
| 8 | Lichstein, Kaela | SBG | SVRR | 13:51.51 | |
| 9 | Jarvis, Megan | SBG | SDRR | 13:17.14 | |
| 10 | Bello, Tristen | SBG | LAJG | 13:24.00 | |
| 11 | Sutherland, E. | SBG | GE | 13:34.71 | |
| 12 | O'Donahue, Shannon | SBG | NP | 13:41.95 | |
| 13 | Griffith, Stephanie | SBG | UTC | 13:45.72 | |
| 14 | Townsend, Erika | SBG | PRR | 13:46.87 | |
| 15 | Shapiro, Rachael | SBG | SCC | 13:49.09 | |
| 16 | Alexander, Mystasia | SBG | LAJG | 14:03.78 | |
| 17 | George, Megan | SBG | LAJG | 14:07.33 | |
| 18 | Velasquez, Ruby | SBG | CR | 14:11.55 | |
| 19 | McLeod, Jensen | SBG | UTC | 14:17.38 | |
| 20 | Magnuson, Cambria | SBG | SVRR | 14:20.81 | |
| 21 | Hynes, Olivia | SBG | SVRR | 14:24.37 | |
| 22 | Armstrong, Rebecca | SBG | FS | 15:01.07 | |
| 23 | Watts, Cheyenne | SBG | UTC | 15:11.52 | |
| 24 | Mednikov, Elizabeth | SBG | LAF | 15:15.47 | |
| 25 | Bovshow, Maya | SBG | VS | 15:26.08 | |
| 26 | Day, Jenny | SBG | NP | 15:31.26 | |
| 27 | Craver, Kyndol | SBG | LS | 15:33.47 | |
| 28 | Craver, Maia | SBG | LS | 15:47.53 | |
| 29 | Thompson, Taylor | SBG | SVRR | 15:53.77 | |
| 30 | Severson, Jacqueline | SBG | CC | 15:57.60 | |
| 31 | LaPlant, Darby | SBG | SCW | 16:09.87 | |
| 32 | Reza, Amanda | SBG | SP | 16:16.09 | |
| 33 | Powell, Desiree | SBG | NP | 18:00.80 | |
| 34 | Powell, Dannae | SBG | NP | 18:13.60 | |
| 35 | Thompson, Amber | SBG | NP | 18:29.87 | |
| 36 | Sasaki, Cammie | SBG | SVRR | 18:30.45 | |
| Jump
to: Sub Bantam Girls Bantam
Girls Midget Girls Youth
Girls Schedule Sub Bantam Boys Bantam Boys Midget Boys Youth Boys Top of Page Home |
|||||
| Bantam - Girls | |||||
| 1 | Delong, Joelle | BG | SCW | 14:03.30 | |
| 2 | Dale, Monae | BG | LAJG | 14:11.50 | |
| 3 | Garritson, Moegan | BG | UNA | 14:14.30 | |
| 4 | Russell, Tia | BG | LAJG | 14:17.60 | |
| 5 | Slack, Mariah | BG | SDRR | 14:21.00 | |
| 6 | Peale, Jana | BG | VS | 14:22.80 | |
| 7 | Vernola, Karla | BG | SVRR | 14:25.90 | |
| 8 | Zamudio, Grace | BG | SCW | 14:31.80 | |
| 9 | Pineda, Chassity | BG | LAJG | 14:35.60 | |
| 10 | Choate, Caylie | BG | 14:38.40 | ||
| 11 | McCullough, Riley | BG | UTC | 14:46.60 | |
| 12 | Shirley, Katie | BG | SCW | 15:06.20 | |
| 13 | Mills, Julia | BG | VS | 15:09.20 | |
| 14 | Aguirre, Sandy | BG | CR | 15:42.00 | |
| 15 | Sanders, Ashley | BG | LAJG | 15:42.70 | |
| 16 | West, Jame | BG | SDRR | 15:43.40 | |
| 17 | Nanas, Brittany | BG | VS | 15:53.20 | |
| 18 | Jones, Rebecca | BG | SVRR | 15:55.00 | |
| 19 | Carrillo, Amanda | BG | LAJG | 15:57.90 | |
| 20 | Williams, Rachel | BG | 16:00.30 | ||
| 21 | Lindstrom, Janay | BG | SCRR | 16:06.50 | |
| 22 | Shiney, Meredith | BG | UTC | 16:08.00 | |
| 23 | Wi, Kristi | BG | UTC | 16:23.50 | |
| 24 | Hudson, Amy | BG | SCW | 16:30.60 | |
| 25 | Kather, Brooke | BG | SOCW | 16:42.30 | |
| 26 | Reed, Lora | BG | MIG | 16:45.70 | |
| 27 | Hernandez, Bianca | BG | NVGB | 16:49.90 | |
| 28 | White, Selihah | BG | LAJG | 16:53.70 | |
| 29 | Perkins, Jasmine | BG | VC | 17:02.10 | |
| 30 | McCullough, Devin | BG | UTC | 17:11.30 | |
| 31 | Rush, Hannah | BG | SCW | 17:11.80 | |
| 32 | Teems, Emily | BG | VC | 17:19.60 | |
| 33 | McCullough, Chelsee | BG | LAJG | 17:28.40 | |
| 34 | Hunter, Brittani | BG | LAJG | 17:30.00 | |
| 35 | Scharphorn, Lauren | BG | UTC | 17:33.40 | |
| 36 | Morrison, Kayla | BG | VS | 17:33.70 | |
| 37 | Tom, Jessica | BG | VS | 17:42.20 | |
| 38 | Arroyo, Sandra | BG | CR | 17:43.40 | |
| 39 | Arias, Ashley | BG | CR | 17:45.70 | |
| 40 | Martinez, Lisa | BG | VC | 17:46.60 | |
| 41 | Keller, Melissa | BG | SDRR | 17:47.90 | |
| 42 | Garner, Hanna | BG | SVRR | 18:01.30 | |
| 43 | Frelhon, Sarah Rose | BG | UTC | 18:11.30 | |
| 44 | McCoy, Titiana | BG | NVGB | 18:13.40 | |
| 45 | Brown, Karen | BG | VC | 18:18.00 | |
| 46 | Murao, Maya | BG | VS | 18:20.70 | |
| 47 | Pelatt, Katie | BG | VC | 18:23.00 | |
| 48 | Thomas, Clara | BG | CC | 18:28.80 | |
| 49 | Durel, Natasha | BG | UTC | 18:46.60 | |
| 50 | McCoy, Kiana | BG | NVGB | 18:47.10 | |
| 51 | Haider, Natasha | BG | SVRR | 18:53.20 | |
| 52 | Harris, Rossha | BG | LAJG | 19:10.10 | |
| 53 | Kutcher, Allison | BG | IC | 19:32.30 | |
| 54 | Delgado, Amanda | BG | VC | 19:53.90 | |
| 55 | Barraza, Brianna | BG | VSI | 20:08.00 | |
| 56 | Hulbert, Kelsey | BG | VC | 20:21.00 | |
| 57 | Jackson, Sammy | BG | SVRR | 20:23.00 | |
| 58 | Jeffries, Irene | BG | MIG | 20:34.60 | |
| 59 | Barash, Lauren | BG | VS | 20:37.70 | |
| 60 | Barson, Anna | BG | SVRR | 20:43.20 | |
| 61 | Johnson, Anna | BG | MVR | 20:50.00 | |
| 62 | Irvine, Brynnea | BG | NP | 20:58.80 | |
| 63 | Barone, Giana | BG | VC | 21:20.40 | |
| 64 | Abedin, Ency | BG | VC | 21:30.30 | |
| 65 | Paramor, Katie | BG | VC | 21:32.30 | |
| 66 | Sasaki, Tawni | BG | SVRR | 21:34.60 | |
| 67 | Blocker, Lanae | BG | VC | 22:29.30 | |
| 68 | Becker, Ashley | BG | SVRR | 22:31.30 | |
| 69 | Smith, Sofia | BG | UTC | 22:41.40 | |
| 70 | Kelsey, Molly | BG | NP | 22:57.30 | |
| 71 | Potts, Brejai | BG | LS | 23:11.60 | |
| 72 | Coffin, Emily | BG | SCW | 23:24.20 | |
| 73 | Kanu, Kristen | BG | LS | 24:01.60 | |
| 74 | Abdali, Alia | BG | 24:07.70 | ||
| 75 | Brathwaite, Akira | BG | SCW | 24:50.80 | |
| 76 | Beggs, Kaitlyn | BG | TTM | 24:53.80 | |
| 77 | Harrell, Sharquella | BG | BCMS | 26:46.40 | |
| Midget - Girls | |||||
| 1 | Brdhr, Brynn | MG | VS | 13:26.20 | |
| 2 | Spinler, Dede | MG | SDRR | 13:33.80 | |
| 3 | Vargha, Jordan | MG | SVRR | 13:57.40 | |
| 4 | Wilson, Heather | MG | TTM | 14:07.10 | |
| 5 | Blanchard, Tara | MG | UTC | 14:19.90 | |
| 6 | Duffy, Tiffany | MG | SDRR | 14:23.50 | |
| 7 | Kautiainer, Rella | MG | SCW | 14:25.70 | |
| 8 | Hernandez, Laura | MG | PT | 14:30.40 | |
| 9 | Zucker, Vanessa | MG | SDRR | 14:30.40 | |
| 10 | Marquette, Sumer | MG | SVRR | 14:42.90 | |
| 11 | Lopez, Allie | MG | UTC | 14:44.60 | |
| 12 | Jacobs, Rebecca | MG | VS | 14:46.40 | |
| 13 | Weaver, Angelica | MG | Road Run | 14:50.10 | |
| 14 | Shirley, Sarah | MG | SCW | 15:00.00 | |
| 15 | Willard, Holly | MG | SVRR | 15:07.80 | |
| 16 | Rincon, Priscilla | MG | SCRR | 15:13.60 | |
| 17 | Crawford, Kacie | MG | SCW | 15:18.10 | |
| 18 | Cjeda, Shonte | MG | VS | 15:19.80 | |
| 19 | Parkinson, Hayley | MG | SCW | 15:23.00 | |
| 20 | Martinez, Amayrani | MG | VS | 15:32.60 | |
| 21 | Alexander, Myshauna | MG | LAJG | 15:35.80 | |
| 22 | Johnson, Kaneesha | MG | LAJG | 15:39.50 | |
| 23 | Barker, Bethany | MG | SCW | 15:46.40 | |
| 24 | Choate, Caitlin | MG | 15:51.30 | ||
| 25 | Fuentes, Danika | MG | UTC | 15:53.30 | |
| 26 | Cingerman, Erika | MG | LAF | 15:58.60 | |
| 27 | Perez, Precious | MG | VS | 15:59.50 | |
| 28 | Wolfson, Katie | MG | VSI | 16:04.70 | |
| 29 | Hebb, Taylor | MG | Stork | 16:11.20 | |
| 30 | Worm, Kaja | MG | UTC | 16:18.90 | |
| 31 | Carlos, Stacy | MG | LAF | 16:19.40 | |
| 32 | Barry, Olivia | MG | CC | 16:20.20 | |
| 33 | McCullough, Keelyn | MG | UTC | 16:26.50 | |
| 34 | Alatome, Marlene | MG | VS | 16:32.50 | |
| 35 | Montoya, Joanna | MG | RZ | 16:38.60 | |
| 36 | Barson, Sarah | MG | SVRR | 16:49.10 | |
| 37 | Severance, Mandy | MG | SVRR | 16:53.40 | |
| 38 | Alexander, Malaysia | MG | GE | 17:15.80 | |
| 39 | Robertson, TaJaneece | MG | LAJG | 17:16.10 | |
| 40 | Nevins, Ilana | MG | CC | 17:21.20 | |
| 41 | Scott, Catherine | MG | LAJG | 17:27.50 | |
| 42 | Sulham, Amara | MG | SCW | 17:32.20 | |
| 43 | Jaedtke, Molly | MG | SVRR | 17:34.30 | |
| 44 | Lawson, Kyera | MG | LAJG | 17:34.90 | |
| 45 | McCullough, Charie | MG | LAJG | 17:35.60 | |
| 46 | Brink, Hayley | MG | VSI | 18:00.10 | |
| 47 | Willis, Joi | MG | LAJG | 18:06.60 | |
| 48 | Baird, Stephanie | MG | SCW | 18:22.00 | |
| 49 | Maradiago, Kimberly | MG | LAJG | 18:33.90 | |
| 50 | Morris, Kelsey | MG | LAF | 18:48.30 | |
| 51 | Martinez, Monique | MG | LAF | 18:48.90 | |
| 52 | Ruff, McCartney | MG | UTC | 18:49.80 | |
| 53 | Goldner, Hannah | MG | SCW | 19:02.50 | |
| 54 | Windle, Abigail | MG | SVRR | 19:36.90 | |
| 55 | Lewis, Jacqueline | MG | UTC | 21:51.80 | |
| 56 | McCoy, Mercedes | MG | NVGB | 21:58.00 | |
| Youth - Girls | |||||
| 1 | Evans, Ashley | YG | GE | 16:18.50 | |
| 2 | McDaniel, Michelle | YG | SCW | 16:31.50 | |
| 3 | McDaniel, Megan | YG | SCW | 16:44.80 | |
| 4 | Fuentes, Anais | YG | UTC | 16:51.00 | |
| 5 | Lindstrom, Jzsanette | YG | SCRR | 16:51.60 | |
| 6 | Ohara, Pilar | YG | EQ | 17:12.80 | |
| 7 | Gomez, Cristina | YG | TTM | 17:22.20 | |
| 8 | Rigby, Julia | YG | EQ | 17:37.80 | |
| 9 | Chesnut, Nicole | YG | SCRR | 18:00.40 | |
| 10 | Jesson, Laura | YG | SVRR | 18:06.30 | |
| 11 | McLeod, Morgan | YG | UTC | 18:14.80 | |
| 12 | Petkovic, Megan | YG | Wings | 18:18.20 | |
| 13 | Armstrong, Tanya | YG | LAJG | 18:19.20 | |
| 14 | Mahony, Molly | YG | EQ | 18:20.70 | |
| 15 | Sanchez, Elizabeth | YG | GE | 18:23.20 | |
| 16 | Aaron, Skye | YG | LAF | 18:41.80 | |
| 17 | Hayes, Jasmine | YG | UTC | 18:42.20 | |
| 18 | Rincon, Enulia | YG | SCRR | 18:48.70 | |
| 19 | Fletcher, Michelle | YG | SCRR | 18:52.70 | |
| 20 | Gonzales, Angelina | YG | LAF | 19:01.60 | |
| 21 | Toberty, Sarah | YG | IC | 19:05.40 | |
| 22 | Gibbons, Bianca | YG | TTM | 19:10.10 | |
| 23 | Hochstrasser, Vianna | YG | TTM | 19:15.60 | |
| 24 | Herring, Kelsea | YG | SCRR | 19:17.10 | |
| 25 | Giron, Gabriela | YG | UTC | 19:24.10 | |
| 26 | Avetoom, Katie | YG | EQ | 19:28.40 | |
| 27 | Townsend, Sarah | YG | PRR | 19:41.20 | |
| 28 | Nicolas, Natalie | YG | VS | 19:58.90 | |
| 29 | Jung, Erika | YG | NP | 20:24.20 | |
| 30 | Washington, Nicole | YG | UNA | 20:30.70 | |
| 31 | Frymire, Brittany | YG | Wings | 20:37.30 | |
| 32 | Fletcher, Danielle | YG | SCRR | 20:37.80 | |
| 33 | Copeland, Rose | YG | UTC | 22:24.30 | |
| 34 | McLaughlin, Laura | YG | VCE | 23:02.00 | |
| 35 | Armstrong, Sarah | YG | FS | 23:31.70 | |
| 36 | Marsteller, Taylor | YG | SCRR | 23:38.40 | |
Jump
to: Sub
Bantam Girls Bantam Girls
Midget Girls Youth Girls
Schedule
Sub Bantam Boys Bantam Boys
Midget Boys Youth Boys
Top of Page Home