| Sub-Bantam - Girls (2K) | Div | Team | Time
|
| 1 | TIERNY RUSSELL | SBG | LAJ | 00:11.46
|
| 2 | RACHEL SHAPIRO | SBG | SCC | 00:12.08
|
| 3 | SHANNON O'DONOGHUE | SBG | NP | 00:12:18
|
| 4 | MONICA NIMMAGADDA | SBG | VS | 00:12:31
|
| 5 | BRITTNEY NOVAK | SBG | UTC | 00:12:46
|
| 6 | STACY MACIAS | SBG | NP | 00:12:50
|
| 7 | JASMINE GIL | SBG | SCS | 00:13:07
|
| 8 | SUMMER BUCKLEY | SBG | LAJ | 00:13:14
|
| 9 | LAUREN RAPLER | SBG | SCS | 00:13:19
|
| 10 | MYSTASIA ALEXANDA | SBG | LAJ | 00:13.26
|
| 11 | MICAELA ST. LAURENT | SBG | SDRR | 00:13.26
|
| 12 | MICHELLE MORAN | SBG | LBS | 00:13:27
|
| 13 | GRACIELA TORRES | SBG | NP | 00:13:28
|
| 14 | JASMINE STANSIL | SBG | VS | 00:13:53
|
| 15 | YAJAIRA CASTELLANOS | SBG | ROYAL | 00:14:00
|
| 16 | ALEXIS KUPKA | SBG | TTM | 00:14:05
|
| 17 | MORIAH MUNYAN | SBG | SCRR | 00:14:16
|
| 18 | HALIE KEENAN | SBG | NP | 00:14:24
|
| 19 | MIRANDA GARCIA | SBG | NP | 00:14:29
|
| 20 | DAISY GONZALEZ | SBG | VSI | 00:14:36
|
| 21 | ALYSSA HEBB | SBG | SCRR | 00:14:43
|
| 22 | KRISTINA ALVARADO | SBG | TTM | 00:15:03
|
| 23 | MONIQUE BUENDIA | SBG | NVGB | 00:15:13
|
| 24 | LAUREN PULZAK | SBG | SCS | 00:15:16
|
| 25 | GABRIEL CARRILLO | SBG | LAJ | 00:15:17
|
| 26 | DARBY LAPLANT | SBG | SCS | 00:15:23
|
| 27 | RILEY BARKIS | SBG | UTC | 00:15:26
|
| 28 | LAYIANI DURAN | SBG | NVGB | 00:15:33
|
| 29 | ALYSSAH ALVAREZ | SBG | NVGB | 00:16:21
|
| 30 | LAUREN MILKEN | SBG | SCS | 00:16:27
|
| 31 | TERESITA PEREGRINA | SBG | ROYAL | 00:16.27
|
| 32 | LIZETTE LOPEZ | SBG | SCRR | 00:16:28
|
| 33 | JANETH DOMINGUEZ | SBG | ROYAL | 00:16:52
|
| 34 | LAURNE NUNEZ | SBG | NP | 00:18:06
|
| 35 | MAGGIE RENDON | SBG | ROYAL | 00:00.00
|
| 36 | CANDACE ADLER | SBG | SCS | 00:00.00
|
|
|
| Sub-Bantam - Boys (2K) | | |
|
| 1 | CHRISTOPHER SPIERING | SBB | SDRR | 00:11:00
|
| 2 | RUBEN DOMINGUEZ | SBB | ROYAL | 00:11:24
|
| 3 | STEVEN FAHY | SBB | SDRR | 00:11:29
|
| 4 | JUSTIN SPIVEY | SBB | SCC | 00:11:31
|
| 5 | RAYMOND GARCIA | SBB | NP | 00:11:37
|
| 6 | RYAN ALEXANDER | SBB | SCS | 00:11:40
|
| 7 | RYAN KLACKO | SBB | SVRR | 00:11:44
|
| 8 | DARIUS STANSIL | SBB | VS | 00:12:00
|
| 9 | BENJAMIN VERTELNEY | SBB | CC | 00:12:01
|
| 10 | NOLAN THOMPSON | SBB | TTM | 00:12:17
|
| 11 | JAMES LINDSTROM | SBB | SCRR | 00:12:21
|
| 12 | ERICK SOLIS | SBB | CR | 00:12:26
|
| 13 | MATTHEW SPIERING | SBB | SDRR | 00:12:44
|
| 14 | CRISTAN CUCUTA | SBB | NP | 00:12:45
|
| 15 | QWINN BYERS | SBB | SCS | 00:12:57
|
| 16 | JOSHUA DAVID | SBB | UTC | 00:12.58
|
| 17 | ROELAND VERMCULEN | SBB | UTC | 00:12.58
|
| 18 | RYAN BONNEY | SBB | SCRR | 00:13:02
|
| 19 | HUNTER FRENCH | SBB | TTM | 00:13:04
|
| 20 | ARMANDO CARRILLOJA | SBB | LAJ | 00:13:06
|
| 21 | SAMUEL SANCHEZ | SBB | NVGB | 00:13:35
|
| 22 | MICHAEL WANG | SBB | VS | 00:13:43
|
| 23 | AARON YONKERS | SBB | SVRR | 00:13:45
|
| 24 | HOLDEN CHEVALIER | SBB | UTC | 00:13:49
|
| 25 | AARON DALEY | SBB | SCS | 00:13:52
|
| 26 | JAMES KELSEY | SBB | NP | 00:13:55
|
| 27 | AARON KIMBERG | SBB | UNA | 00:14:16
|
| 28 | ERIC WORKMAN | SBB | SDRR | 00:14:27
|
| 29 | ANDERS CROWELL | SBB | SCC | 00:14:47
|
| 30 | ROBBY GOEBEL | SBB | SDRR | 00:14:49
|
| 31 | PABLO JIMENEZ | SBB | CR | 00:15:53
|
| 32 | AUSTIN ACCORD | SBB | SDRR | 00:16:22
|
| 33 | AARON BASTANI | SBB | ELITE | 00:17:49
|
| 34 | TONY ARZATE | SBB | CR | 00:19:00
|
|
|
| Bantam - Girls (3K) | | Team | Time
|
| 1 | MARIAH SLACK | BG | SDRR | 00:13:42
|
| 2 | ABIGAIL DALEY | BG | SCS | 00:13:49
|
| 3 | KATIE SHIRLEY | BG | UNA | 00:13:56
|
| 4 | REBECKAH ST. LAURENT | BG | SDRR | 00:14:03
|
| 5 | KELLY MORAN | BG | LBS | 00:14:21
|
| 6 | JESSICA GIL | BG | SCS | 00:14:28
|
| 7 | AMY HUDSON | R | SOCW | 00:14:33
|
| 8 | BROOKE KATHER | BG | UNA | 00:14:45
|
| 9 | SHELLY GARRITSON | BG | SDRR | 00:14:51
|
| 10 | REBEKCA BOSLER | BG | SDRR | 00:14:57
|
| 11 | SAMIE WEST | BG | VS | 00:15:03
|
| 12 | JESSICA TOM | BG | SCRR | 00:15:05
|
| 13 | HANNAH MUNYAN | BG | SVRR | 00:15:08
|
| 14 | CHRISTY JESSON | BG | UTC | 00:15:10
|
| 15 | DAYLON LEWIS | BG | SCRR | 00:15:19
|
| 16 | KIRSTYN HEBB | BG | SCRR | 00:15:28
|
| 17 | ASHLEY SANDERS | BG | LAJ | 00:15:33
|
| 18 | ANJUHEA MOORE | BG | LAJ | 00:15:34
|
| 19 | TRISTEN BELLOWS | BG | LAJ | 00:15:38
|
| 20 | SANDY AGUIRRE | BG | CR | 00:15:40
|
| 21 | ALEJANDRA QUINONES | BG | ROYAL | 00:15:44
|
| 22 | KATHRYN HEBB | BG | SCRR | 00:15:45
|
| 23 | LAUREN SCHARPHORN | BG | UTC | 00:15:47
|
| 24 | ONYX PETTERSON | BG | SVRR | 00:15:48
|
| 25 | JACQUELINE RESLER | BG | SCS | 00:15:50
|
| 26 | SYDNEY RAPLER | BG | SCS | 00:16:00
|
| 27 | ALEXIS RYAN | BG | VCE | 00:16:11
|
| 28 | MEGAN GEORGE | BG | LAJ | 00:16:20
|
| 29 | KEAELA LICSTEIN | BG | SVRR | 00:16:28
|
| 30 | BRENDA ROBLES | BG | NP | 00:16:46
|
| 31 | BRITIANY RIVER | BG | SCS | 00:16:48
|
| 32 | ISABEL BARRY | BG | CC | 00:16:52
|
| 33 | COURTNEY ADLER | BG | SCS | 00:16:56
|
| 34 | JANAY LINDSTROM | BG | SCRR | 00:15:59
|
| 35 | KELSEY BARKIS | BG | UTC | 00:17:13
|
| 36 | RACHEL BOSTER | BG | SDRR | 00:17:15
|
| 37 | NATASHA HAIDER | BG | SVRR | 00:17:18
|
| 38 | SARA KELLER | BG | SDRR | 00:17:19
|
| 39 | CHEYENNE WATTS | BG | UTC | 00:17:32
|
| 40 | JAMINA BILLOUPS | BG | LAJ | 00:17.41
|
| 41 | HANNAH RUSH | BG | SCS | 00:17.41
|
| 42 | SANDRA ARROYO | BG | CR | 00:17:55
|
| 43 | JENSEN MCLEOD | BG | UTC | 00:18:43
|
| 44 | SIERRA KAUTIAINEN | BG | SCS | 00:19:17
|
| 45 | COURTNEY NOVAK | BG | UTC | 00:19:47
|
| 46 | BRYNNEA IRVINE | BG | NP | 00:20:28
|
| 47 | ALEXIS MILLER | BG | SCS | 00:20:50
|
| 48 | MARY KELSEY | BG | NP | 00:20:59
|
| 49 | BERTTON KEENAN | BG | NP | 00:21:09
|
| 50 | JENNY DAY | BG | NP | 00:21:14
|
| 51 | JANICE PEREGRINA | BG | ROYAL | 00:21:18
|
| 52 | ROSSHA HARRIS | BG | LAJ | 00:21:22
|
| 53 | LIZZIE NELSON | BG | SCS | 00:23:22
|
| 54 | SARAH RUBLE | BG | UNA | 00:00.00
|
|
|
|
|
| Bantam - Boys (3K) | | Team | Time
|
| 1 | DARREN FAHY | BB | SDRR | 00:12.00
|
| 2 | AARON ACCORD | BB | SDRR | 00:12.41
|
| 3 | TANNER LOVE | BB | IC | 00:13.00
|
| 4 | ZACHARY BORNSTEIN | BB | UTC | 00:13.02
|
| 5 | JULIAN JALANI | BB | LVTC | 00:13.03
|
| 6 | ERIE LEIMKUHHER | BB | IC | 00:13.41
|
| 7 | ALEJANDRO MEBDOZA | BB | NVGB | 00:13.45
|
| 8 | BRYANT RINCON | BB | SCRR | 00:13.51
|
| 9 | EDDIE ROBLES | BB | CR | 00:13.52
|
| 10 | ADAM LEGAULT | BB | UTC | 00:13.59
|
| 11 | BUCHANAN GARRITSON | BB | UNA | 00:14.01
|
| 12 | DANIEL VARGAS | BB | VSI | 00:14.06
|
| 13 | CODY LARIMORE-SIU | BB | SCS | 00:14.09
|
| 14 | MANUEL ROBLES | BB | NP | 00:14.13
|
| 15 | DAVIS BENNETT | BB | SCRR | 00:14.15
|
| 16 | MICHAEL SALZLE | BB | VSIU | 00:14.19
|
| 17 | JUAN MARICAL | BB | UNA | 00:14.23
|
| 18 | JOHN DOAVAGUEZ | BB | ROYAL | 00:14.24
|
| 19 | E. VAEGAS | BB | VSI | 00:14.28
|
| 20 | TIMOTHY ANEY | BB | VSI | 00:14.34
|
| 21 | LEONARD HERRERA | BB | SDRR | 00:14.37
|
| 22 | DONAVON BROWN | BB | LAJ | 00:14.41
|
| 23 | ARIC CROWELL | BB | SCC | 00:14.41
|
| 24 | AARON POTTS | BB | ELITE | 00:14.45
|
| 25 | MICHAEL DAVIS | BB | UTC | 00:14.55
|
| 26 | NOAH BELLIN | BB | SCS | 00:14.56
|
| 27 | HUNTER KUPKA | BB | TTM | 00:15.00
|
| 28 | MISHAEL VARGHA | BB | SVRR | 00:15.09
|
| 29 | CHRIS NICHOLAS | BB | VS | 00:15.13
|
| 30 | SHANE ACADEMIA | BB | TTM | 00:15.19
|
| 31 | NICOLAS PELAEZ | BB | VS | 00:15.21
|
| 32 | LORENZO GARITA | BB | NP | 00:15.25
|
| 33 | ALEC JEN | BB | UNA | 00:15.27
|
| 34 | FRANKY DURAN | BB | NVGB | 00:15.43
|
| 35 | BEN GILL | BB | VCE | 00:15.44
|
| 36 | RILEY KOCZERA | BB | SCS | 00:15.50
|
| 37 | OWEN HARVEY | BB | NVGB | 00:15.52
|
| 38 | CAMERON PHILLIPS | BB | NVGB | 00:15.57
|
| 39 | CHARLIE VERMCULEN | BB | UTC | 00:16.27
|
| 40 | DANIEL YANEZ | BB | UNA | 00:16.34
|
| 41 | JONATHAN MILKEN | BB | SCS | 00:16.49
|
| 42 | KEVIN HOEWITZ | BB | CC | 00:16.56
|
| 43 | CONNER FROBOSE | BB | TTM | 00:16.58
|
| 44 | JOSH VERNON | BB | TTM | 00:17.08
|
| 45 | FORREST KOCH | BB | UTC | 00:17.13
|
| 46 | DIMA BAER | BB | TTM | 00:17.50
|
| 47 | RYAN HAHN | BB | SCC | 00:17.54
|
| 48 | RYAN O'DONOGHUE | BB | NP | 00:18.08
|
| 49 | DREW COPELAND | BB | UTC | 00:18.34
|
| 50 | ULISES ROLDAN | BB | VSI | 00:19.15
|
| 51 | JOSE TORRES | BB | NP | 00:19.21
|
| 52 | ZACHARY JACOBS | BB | VS | 00:19.28
|
| 53 | RYAN TILLMAN | BB | TTM | 00:20.14
|
| 54 | WILLIAMS VALLE | BB | VSI | 00:20.29
|
| 55 | ALEX KELEDJIAN | BB | LAF | 00:20.53
|
| 56 | JUAN VILLALOBOS | BB | CR | 00:21.19
|
| 57 | RYAN LEGAULT | BB | UTC | 00:21.28
|
| 58 | ANDREW PENA | BB | ROYAL | 00:23.15
|
| 59 | DABLO GONZALEZ | BB | VSI | 00:23.23
|
| 60 | LUKE ROSE | BB | NP | 00:23.55
|
|
|
|
|
| Midget - Girls (3K) | | Team | Time
|
| 1 | SHANNA ST. LAURENT | MG | SDRR | 00:12.23
|
| 2 | GRACE ZAMUDIO | MG | SCS | 00:12.41
|
| 3 | TIFFANY DUFFY | MG | SDRR | 00:12.44
|
| 4 | RELLA KAUTIALNEN | MG | SCS | 00:12.57
|
| 5 | CAYLIE CHOATE | MG | SCS | 00:13.06
|
| 6 | VANESS ZUCKER | MG | SDRR | 00:13.11
|
| 7 | MONAE DALE | MG | LAJ | 00:13.12
|
| 8 | CARLEY GROSS | MG | TEQ | 00:13.17
|
| 9 | TAYLOR HEBB | MG | SCRR | 00:13.27
|
| 10 | HAYLEY PARKINSON | MG | SCS | 00:13.28
|
| 11 | NINA ALVARADO | MG | TTM | 00:13.29
|
| 12 | MAYAN GARRITSON | MG | UNA | 00:13.31
|
| 13 | ALLISON RIGBY | MG | TEQ | 00:13.34
|
| 14 | ROBYN ARNOLD | MG | SCRR | 00:13.34
|
| 15 | BRYNN BRDAR | MG | VS | 00:13.36
|
| 16 | DANIELLE HERNANDO | MG | SCS | 00:13.48
|
| 17 | TARA BLANCHARD | MG | UTC | 00:13.49
|
| 18 | TIA RUSSELL | MG | LAJ | 00:13.50
|
| 19 | CHANELLE NICHOLAS | MG | UTC | 00:13.51
|
| 20 | JULIA MILLS | MG | VS | 00:13.58
|
| 21 | MALLORY BUNNELL | MG | NP | 00:13.59
|
| 22 | XOCHITL SANDOVAL | MG | TEQ | 00:14.01
|
| 23 | BAILEY MILLER | MG | SCS | 00:14.02
|
| 25 | NICOLE VAN DUZER | MG | SDRR | 00:14.11
|
| 26 | JACQUELYN GENTES | MG | SDRR | 00:14.22
|
| 27 | REBECCA JACOBS | MG | VS | 00:14.25
|
| 28 | DANIKA FUENTES | MG | UTC | 00:14.31
|
| 29 | HOPE SECOR | MG | TEQ | 00:14.31
|
| 30 | ANGELIEA WEAVER | MG | UNA | 00:14.32
|
| 31 | SELIHAH WHITE | MG | LAJ | 00:14.32
|
| 32 | SHONTE OJEDA | MG | VS | 00:14.32
|
| 33 | JORDAN BRICKER | MG | YTC | 00:14.33
|
| 34 | VERNOLA KARLA | MG | SVRR | 00:14.37
|
| 35 | DANIELLE TREVINO | MG | TTM | 00:14.42
|
| 36 | ALEEYSHA HENRY | MG | SDRR | 00:14.56
|
| 37 | CHIARA MARUGGI | MG | SDRR | 00:15.01
|
| 38 | JANA PEALE | MG | VS | 00:15.05
|
| 39 | CHERICE PIERSON | MG | LAJ | 00:15.07
|
| 40 | CORINNA BECK | MG | ELITE | 00:15.16
|
| 41 | RILEY MCCULBUGH | MG | UTC | 00:15.22
|
| 42 | CATHERINE SCOTT | MG | LAJ | 00:15.25
|
| 43 | AMANDA SEVERANCE | MG | SVRR | 00:15.28
|
| 44 | JILL KIRKENDALL | MG | NPO | 00:15.32
|
| 45 | MARIAH BRYAN | MG | VCE | 00:15.34
|
| 46 | KELSEY MORRIS | MG | LAF | 00:15.37
|
| 47 | SARAH SHIRLEY | MG | UNA | 00:15.39
|
| 48 | REBECCA JONES | MG | SVRR | 00:15.43
|
| 49 | AMANDA CARRILLO | MG | LAJ | 00:15.50
|
| 50 | KANEESHA JOHNSON | MG | LAJ | 00:15.53
|
| 51 | MELLISA KELLER | MG | SDRR | 00:15.59
|
| 52 | CLARA THOMAS | MG | CC | 00:16.07
|
| 53 | JENNIFER TARTAVULL | MG | UNA | 00:16.09
|
| 54 | GEORGINA PENA | MG | ROYAL | 00:16.12
|
| 55 | KYARA LAWSON | MG | LAJ | 00:16.23
|
| 56 | SAVANNAH ARMER | MG | CC | 00:16.26
|
| 57 | MONIQUE MARTINEZ | MG | LAF | 00:16.28
|
| 58 | SHAWN MC LEOD | MG | UTC | 00:16.29
|
| 59 | KAYLA MORRISON | MG | VS | 00:16.30
|
| 60 | ATHENA CHAVOYA | MG | TTM | 00:17.01
|
| 61 | DANIELLE DRAKE | MG | SCS | 00:17.10
|
| 62 | KENDALL RYAN | MG | VCE | 00:17.25
|
| 63 | DEVIN MC CULLAUGH | MG | UTC | 00:17.32
|
| 64 | STEPHANIE BOYRD | MG | SCS | 00:17.34
|
| 65 | KEELYN MC CULLCUGH | MG | UTC | 00:17.38
|
| 66 | KRISTIAN BROX | MG | | 00:17.55
|
| 67 | SARAH WENLWORTH | MG | SDRR | 00:18.09
|
| 68 | KAITLYN BEGGS | MG | TTM | 00:18.18
|
| 69 | MIREUSVEIDE RANGEL | MG | VS | 00:18.39
|
| 70 | NATELIE TAYLOR | MG | NP | 00:18.52
|
| 71 | EMILY ROSE | MG | SCS | 00:18.53
|
| 72 | FRANCIS KELSEY | MG | NP | 00:19.44
|
|
|
|
|
| Midget - Boys (3K) | | Team | Time
|
| 1 | PARKER STINSON | MB | SDRR | 00:11.47
|
| 2 | ALEX GUNNING | MB | SCS | 00:11.59
|
| 3 | STEVEN MELENA | MB | VS | 00:12.02
|
| 4 | TOMMY HUDSON | MB | SCS | 00:12.11
|
| 5 | COLIN SMITH | MB | UNA | 00:12.12
|
| 6 | BARRON MAIZLAND | MB | TEQ | 00:12.15
|
| 7 | AUSTIN O'NEIL | MB | SCS | 00:12.21
|
| 8 | TIM SNYDOR | MB | URC | 00:12.25
|
| 9 | ANDREW WAND | MB | SCRR | 00:12.28
|
| 10 | DIRK NOE | MB | SVRR | 00:12.36
|
| 11 | JACOB LINDSTROM | MB | SCRR | 00:12.43
|
| 12 | KYLE AUKSHUNAS | MB | TEQ | 00:12.44
|
| 13 | HAROLD DALEY | MB | SCS | 00:12.48
|
| 14 | JONNIE MONTOYA | MB | UTC | 00:12.48
|
| 15 | JONATHAN BLANTON | MB | TEQ | 00:12.49
|
| 16 | ALEC NELSON | MB | SCS | 00:12.52
|
| 17 | SEBASTIAN PURACI | MB | SCRR | 00:13.02
|
| 18 | CODY LEWIS | MB | UTC | 00:13.02
|
| 19 | ALEX SYKES | MB | SCRR | 00:13.09
|
| 20 | ENRIQUE LOPEZ | MB | SCRR | 00:13.10
|
| 21 | MICHAEL ROBLES | MB | SCRR | 00:13.12
|
| 22 | KYLE CASE | MB | TEQ | 00:13.13
|
| 23 | JOSEPH AGUILAR | MB | SCRR | 00:13.15
|
| 24 | MARK SVET | MB | BREA | 00:13.18
|
| 25 | JOSHUA NELSON | MB | SCC | 00:13.24
|
| 26 | DYLAN ALEXANDER | MB | SCS | 00:13.28
|
| 27 | JORDAN BENNETT | MB | TEQ | 00:13.31
|
| 28 | MICHAEL ESTRADA | MB | TEQ | 00:13.33
|
| 29 | TUCKER WEISS | MB | VS | 00:13.34
|
| 30 | ERIC LESLIE | MB | SDRR | 00:13.34
|
| 31 | BRIAN BAKER | MB | SDRR | 00:13.36
|
| 32 | BEN THOMPSON | MB | TTM | 00:13.38
|
| 33 | RAMON VARGAS | MB | VSI | 00:13.39
|
| 34 | CLAYTON ADLER | MB | SCS | 00:13.39
|
| 35 | TYLER SLOAN | MB | SCS | 00:13.47
|
| 36 | ALEXIS FLESISCHACKER | MB | SDRR | 00:13.48
|
| 37 | RYAN MELTON | MB | SCS | 00:13.52
|
| 38 | TRAVIS LINDER | MB | SDRR | 00:13.55
|
| 39 | MARC DIAZ | MB | TTM | 00:13.56
|
| 40 | MICHAEL PALAZZO | MB | TEQ | 00:14.07
|
| 41 | YURI GOETZE | MB | NP | 00:14.12
|
| 42 | CONNER RUSS | MB | UTC | 00:14.15
|
| 43 | JOSEPH LUCAS | MB | OH | 00:14.20
|
| 44 | ALEX TAYLOR | MB | TEQ | 00:14.25
|
| 45 | MAX SNELL | MB | CC | 00:14.28
|
| 46 | JOHN GONZALES | MB | UTC | 00:14.33
|
| 47 | JOSE GONZALEZ | MB | UNA | 00:14.36
|
| 48 | TONY SHIRLEY | MB | UNA | 00:14.38
|
| 49 | KYLE SALMONESEN | MB | VCE | 00:14.40
|
| 50 | CHRISTIAN CORNEJO | MB | UNA | 00:14.44
|
| 51 | JAMES MC CREAMY | MB | SCC | 00:14.45
|
| 52 | TAYLOR MANN | MB | VSI | 00:14.46
|
| 53 | MANUEL SOLIS | MB | CR | 00:14.49
|
| 54 | JUAN ROBLES | MB | CR | 00:14.59
|
| 55 | MOISES ESTRADA | MB | VS | 00:14.52
|
| 56 | SUMIT MISRA | MB | NP | 00:14.53
|
| 57 | BRYCE BRADY | MB | SDRR | 00:14.54
|
| 58 | ARYE KINBERG | MB | UNA | 19:00.00
|
| 59 | DWAYNE EDWARDS | MB | TTM | 00:15.06
|
| 60 | DAVID MELENA | MB | VS | 00:15.08
|
| 61 | WILLY GOEBEL | MB | SDRR | 00:15.32
|
| 62 | JOHNSON CORRIGAN | MB | SVRR | 00:15.37
|
| 63 | JOSE MARICAL | MB | UNA | 00:15.44
|
| 64 | MIKE BONNEY | MB | SCRR | 00:15.45
|
| 65 | IMMANUEL LEWIS | MB | LAF | 00:15.56
|
| 66 | WILLY RENTERIA | MB | VS | 00:15.57
|
| 67 | JOSE PRADO | MB | VS | 00:15.59
|
| 68 | FEDERICO QUINONES | MB | ROYAL | 00:16.03
|
| 69 | ROYCE WELLS | MB | NP | 00:16.13
|
| 70 | CHRIS STEWART | MB | CC | 00:16.15
|
| 71 | WADE ALEXANDER | MB | SCS | 00:16.30
|
| 72 | JORDAN PARKER | MB | OH | 00:16.32
|
| 73 | CAMERON GIL | MB | VS | 00:16.47
|
| 74 | TYLER PARKER | MB | OH | 00:16.51
|
| 75 | ANDREW YONKERS | MB | SVRR | 00:16.59
|
| 76 | SHAWN DUNN | MB | VS | 00:17.04
|
| 77 | ANDREW JACHETTE | MB | SOCW | 00:17.40
|
| 78 | CODY MULLEN | MB | SCRR | 00:18.05
|
| 79 | TOBY FEURER | MB | OH | 00:18.37
|
| 80 | CHRISTOPHER SULTZER | MB | SVRR | 00:18.57
|
| 81 | PABLO TORRES | MB | NP | 00:20.10
|
| 82 | QUINONES | MB | ROYAL | 00:21.02
|
| 83 | RYAN CHU | MB | UTC | 00:21.05
|
| 84 | CALEB POTTS | MB | ELITE | DQ
|
|
|
|
|
| Youth - Girls (4K) | | Team | Time
|
| 1 | ASHLEY EVANS | YG | ELITE | 00:15.17
|
| 2 | HEATHER WILSON | YG | TTM | 00:15.49
|
| 3 | ANAIS FUENTES | YG | UTC | 00:15.51
|
| 4 | CAITLIN CHOATE | YG | SCS | 00:16.02
|
| 5 | KATIE WOLTSON | YG | SCOW | 00:16.08
|
| 6 | JZSANETTE LINDSTROM | YG | SCRR | 00:16.10
|
| 7 | PRISCILLA RINCON | | SCRR | 00:16.25
|
| 8 | RACHEL ISON | YG | TEQ | 00:16.32
|
| 9 | BECCA VOSLER | YG | SOCW | 00:16.49
|
| 10 | JORDAN VARGHA | YG | SVRR | 00:16.59
|
| 11 | MALAYSIA ALEXANDER | YG | ELITE | 00:17.03
|
| 12 | JACQUELINA PAQUETTE | YG | TEQ | 00:17.07
|
| 13 | EMILIA RINCON | | SCRR | 00:17.12
|
| 14 | HANNA SNYDER | YG | UTC | 00:17.16
|
| 15 | JOSLYNN CORREDORS | YG | SOCW | 00:17.23
|
| 16 | KACIE CRAWFORD | YG | SCS | 00:17.45
|
| 17 | GRACIE ELLBERG | YG | VCE | 00:17.54
|
| 18 | SARA STUNDER | YG | SDRR | 00:17.59
|
| 19 | SIERRA OLIVAS | YG | NP | 00:18.03
|
| 20 | LAUREEN VONDERHARD | YG | TTM | 00:18.07
|
| 21 | ALYSSA GOGESCH | YG | UTC | 00:18.14
|
| 22 | REYNA BECK | YG | ELITE | 00:18.25
|
| 23 | MEGAN THOMPSON | YG | NP | 00:18.32
|
| 24 | AMANDA HARRIS | YG | TTM | 00:18.39
|
| 25 | ERIKA ORONA | YG | NP | 00:18.43
|
| 26 | SARAH BARSON | YG | SVRR | 00:19.01
|
| 27 | MYSHAUNA ALEXANDAR | YG | LAJ | 00:19.08
|
| 28 | STACIE BRESSEM | YG | SOCW | 00:19.20
|
| 29 | MORGAN THOMPSOM | YG | NP | 00:19.24
|
| 30 | ROSE COPELAND | YG | UTC | 00:20.20
|
| 31 | AMANDA SNYDER | YG | UTC | 00:20.21
|
| 32 | SAMANTHA KNAVER | YG | TTM | 00:20.26
|
| 33 | PERECIOUS PEREZ | YG | VS | 00:22.01
|
| 34 | ALLISON MONTROY | YG | UTC | 00:22.44
|
| 35 | ABIGAIL WINDLE | YG | SVRR | 00:20.04
|
|
|
|
|
| Youth - Boys (4K) | | Team | Time
|
| 1 | ALEX BAUTISTA | YB | CR | 00:14.05
|
| 2 | PAUL JESSON | YB | SVRR | 00:14.10
|
| 3 | SAMMUEL ST. LAURENT | YB | SDRR | 00:14.16
|
| 4 | VALENTE VILLALOBOS | YB | SDRR | 00:14.2
|
| 5 | CARTER WELKER | YB | SCS | 00:14.36
|
| 6 | RICHARD GARRITSON | YB | UNA | 00:14.44
|
| 7 | SEAN DUGAN | YB | VCE | 00:14.50
|
| 8 | DANIEL KNAUER | YB | TTM | 00:14.52
|
| 9 | MORGAN RYAN | YB | VCE | 00:14.55
|
| 10 | BRETT SCHMITT | YB | UTC | 00:14.58
|
| 11 | DEREK ISOMAKI | YB | NP | 00:15.04
|
| 12 | LUIS MONTERROSA | YB | SCRR | 00:15.11
|
| 13 | JAMES MOORE | YB | TTM | 00:15.12
|
| 14 | TYLER OCHIAL | YB | TEQ | 00:15.13
|
| 15 | PATRICK MYNES | YB | ELITE | 00:15.14
|
| 16 | TYLER BENSON | YB | NP | 00:15.17
|
| 17 | TYRONE USHER | YB | LAJ | 00:15.18
|
| 18 | ADAM KINGBERG | YB | UTC | 00:15.19
|
| 19 | RICHARD ROGERS | YB | TTM | 00:15.27
|
| 20 | STEPHEN SEIDEL | YB | SDRR | 00:15.46
|
| 21 | CORY SHALLOW | YB | TTM | 00:15.52
|
| 22 | BILLY WEST | YB | SCRR | 00:15.54
|
| 23 | ADAM GROKETT | YB | SCS | 00:16.10
|
| 24 | JOSIAH DOWNER | YB | SCS | 00:16.10
|
| 25 | ROEE ASTOR | YB | CC | 00:16.14
|
| 26 | CHRISTOPHER BISSONETTE | YB | SCS | 00:16.24
|
| 27 | ANTHONY MEDINA | YB | VSI | 00:16.27
|
| 28 | JOHN GARRITSON | YB | UNA | 00:16.29
|
| 29 | REGGIE GAINES | YB | VSI | 00:16.36
|
| 30 | JUAN VERDUZCO | YB | SCRR | 00:16.43
|
| 31 | JESSE TORRES | YB | SDRR | 00:16.45
|
| 32 | KEITH TAYLOR | YB | LAJ | 00:17.04
|
| 33 | ERIC SOTO | YB | VSI | 00:17.18
|
| 34 | JAMES PELTIER | YB | VSI | 00:17.24
|
| 35 | VAL VERMEULEN | YB | UNC | 00:17.25
|
| 36 | ERIC DIAZ | YB | TTM | 00:17.36
|
| 37 | CHRIS KOVALIK | YB | CC | 00:17.52
|
| 38 | JESSE HAGERMAN | YB | VCE | 00:17.54
|
| 39 | BRENTON WOODRUFF | YB | VCE | 00:18.17
|
| 40 | DAVID TAPIA | YB | VCE | 00:18.20
|
| 41 | PETER BRADSHAW | YB | TTM | 00:18.21
|
| 42 | JORDAN ZAVITZ | YB | NP | 00:18.34
|
| 43 | ERIK GROTH | YB | NP | 00:18.52
|
| 44 | ERIK EGELKO | YB | VCE | 00:19.44
|
