Licensed to SCA - USATF                Hy-Tek's Meet Manager 5/18/2006 05:44 AM
                       Long Beach Sprinters Invitational                       
                 Downey High School   - 4/29/2006 to 4/30/2006                 
                                    Results                                    
 
100 Meter Dash Sub-Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Cheyanne Brady               BCU                    15.98      15.82q  NWI  6 
  2 Jali Barrett                 BCU                    1617      16.12q  NWI  7 
  3 Jenalle King                 LA Jets                15.82      16.29q  NWI  8 
  4 Autumn Wright                LA Jets                15.89      16.36q  NWI  7 
  5 Hayley McCarthy              Quiet Fire Track       15.25      16.64q  NWI  1 
  6 Aliyah Ahmad                 Golden Elite           17.50      16.66q  NWI  4 
  7 Nina Milligan                LA Jets                15.89      16.78q  NWI  4 
  8 Laura Panteau                California Quiks       15.20      16.78q  NWI  3 
  9 Kenya Russell                LA Jets                16.30      16.87q  NWI  8 
 10 Tairyn Montgomery            LA Jets                16.02      17.00   NWI  6 
 11 Kendall Brooks               LA Jets                16.32      17.02   NWI  5 
 12 Madison Golden               LA Jets                           17.06   NWI  7 
 13 Kazeir Usher                 SCRC                   15.49      17.09   NWI  5 
 14 Taylor Hall                  Quiet Fire Track       16.72      17.15   NWI  1 
 15 Acasia Tyler                 BCU                    18.08      17.16   NWI  3 
 16 Nia Akins                    BCU                    17.90      17.22   NWI  7 
 17 Alexis Sutherland            Golden Elite           17.50      17.26   NWI  8 
 18 Alexandrea Halley            LA Jets                15.47      17.36   NWI  2 
 19 Rene Hall                    L.A. Sheriff Str                  17.61   NWI  1 
 20 Katelyn Baker                Golden Elite           17.50      17.70   NWI  7 
 21 Somer Isaac                  PRR                    22.50      17.88   NWI  5 
 22 Juanta Keaton                Golden Elite                      17.94   NWI  7 
 23 Savannah Irving              Long Beach Sprin       18.64      18.03   NWI  8 
 24 Destiny Dent                 33RS                   17.76      18.05   NWI  6 
 25 Darrynne Hill                PRR                    16.98      18.13   NWI  3 
 26 Autumn Wolf                  Los Angeles Jets                  18.17   NWI  8 
 27 Taryn Wash                   Long Beach Sprin       18.34      18.19   NWI  5 
 28 Kubrat Salaam                LA Jets                17.98      18.33   NWI  5 
 29 Denea Claybayan              IES                    20.50      18.36   NWI  5 
 30 Armanie Pollard              L.A. Sheriff Str                  18.41   NWI  3 
 31 Khyli Brown-Harbin           LA Jets                18.24      18.41   NWI  2 
 32 Natalie Gomez                TEAM OF PURPOSE        17.00      18.43   NWI  1 
 33 Amber Davis                  PRR                               18.45   NWI  9 
 34 Cerrece Burks                33RS                   17.86      18.50   NWI  4 
 35 Jaelyn Gibson                BCU                    18.20      18.58   NWI  1 
 36 Faith Gray                   LA Jets                19.22      18.77   NWI  4 
 37 Taylor Wilson                LA Jets                17.78      18.84   NWI  6 
 38 Maileigh Adams               PRR                    23.00      19.07   NWI  2 
 39 Zion Goche'Ferrell           LA Jets                20.40      19.10   NWI  3 
 40 Kiara Fischer                IES                    19.10      19.12   NWI  6 
 41 Ruth Shanice Minor           PRR                    20.50      19.21   NWI  8 
 42 Indiah Turner                LightSpeed                        19.31   NWI  9 
 43 Eyanee Walker                Quiet Fire Track       19.99      19.42   NWI  7 
 44 Deijah Atkins                LA Jets                22.37      19.51   NWI  8 
 45 Mariah McDonald              Long Beach Sprin       17.00      19.68   NWI  3 
 46 Amara Young                  PRR                    18.90      19.68   NWI  7 
 47 Leanna Perry                 Fast and Fit                      19.78   NWI  9 
 48 Mya Victor                   33RS                   20.06      19.96   NWI  5 
 49 Kye Franklin                 LA Jets                21.10      20.07   NWI  6 
 50 Jamilla Sanchez              CHEETAHS                          20.17   NWI  9 
 51 Kamille Thompson             Quiet Fire Track       19.00      20.35   NWI  4 
 52 Jerrin Cooper                SCRC                   20.27      20.39   NWI  3 
 53 leonna Logan                 IMANI TRACK CLUB       14.01      20.42   NWI  1 
 54 Miya Baxter                  PRR                    21.00      20.51   NWI  4 
 55 Brianna Garnett              IES                    20.50      20.64   NWI  2 
 56 Amari Prude                  IES                    21.50      20.72   NWI  4 
 57 Saige Hudgens                15-West Coast Ga                  21.53   NWI  5 
 58 Jyani Shabazz                BCU                               21.93   NWI  2 
 59 Keiara Coleman               California Quiks       16.70      21.93   NWI  2 
 60 Skye Hudgens                 15-West Coast Ga                  21.94   NWI  2 
 61 Jasmine Olive                California Quiks                  22.56   NWI  2 
 62 Tierra Washington            Fast and Fit           24.00      23.76   NWI  1 
 
100 Meter Dash Sub-Bantam Girls
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Cheyanne Brady               BCU                    15.82      15.63   NWI   20  
  2 Jali Barrett                 BCU                    16.12      15.86   NWI   18  
  3 Jenalle King                 LA Jets                16.29      15.95   NWI   16  
  4 Autumn Wright                LA Jets                16.36      16.06   NWI   15  
  5 Kenya Russell                LA Jets                16.87      16.41   NWI   14  
  6 Aliyah Ahmad                 Golden Elite           16.66      16.54   NWI   13  
  7 Laura Panteau                California Quiks       16.78      16.54   NWI   12  
  8 Hayley McCarthy              Quiet Fire Track       16.64      16.57   NWI   11  
  9 Nina Milligan                LA Jets                16.78      16.72   NWI   10  
 
200 Meter Dash Sub-Bantam Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Cheyanne Brady               BCU                    32.79      32.67   NWI  6   20  
  2 Laura Panteau                California Quiks       33.02      34.62   NWI  6   18  
  3 Taylor Hall                  Quiet Fire Track       36.99      34.96   NWI  5   16  
  4 Jali Barrett                 BCU                    34.23      35.20   NWI  6   15  
  5 Imani Moats                  Quiet Fire Track       37.50      35.82   NWI  5   14  
  6 Mya Smith                    TEAM OF PURPOSE                   36.12   NWI  2   13  
  7 Alexis Sutherland            Golden Elite           35.20      36.13   NWI  5   12  
  8 Acasia Tyler                 BCU                    37.09      36.14   NWI  5   11  
  9 Madison Golden               LA Jets                37.22      36.24   NWI  5   10  
 10 Aliyah Ahmad                 Golden Elite           35.20      36.27   NWI  6    8  
 11 Kendel Lake                  Rancho                            36.42   NWI  3    6  
 12 Kubrat Salaam                LA Jets                39.20      37.85   NWI  4    5  
 13 Cerrece Burks                33RS                   36.00      38.50   NWI  5    4  
 14 Denea Claybayan              IES                    38.70      38.53   NWI  4    3  
 15 Autumn Wolf                  LA Jets                           38.65   NWI  5    2  
 16 Khyli Brown-Harbin           LA Jets                38.40      38.71   NWI  4    1  
 17 Kiara Fischer                IES                    42.50      39.16   NWI  3 
 18 Zion Goche'Ferrell           LA Jets                42.30      39.23   NWI  3 
 19 Faith Gray                   LA Jets                42.56      39.32   NWI  3 
 20 Taryn Wash                   Long Beach Sprin       38.41      39.34   NWI  4 
 21 Savannah Irving              Long Beach Sprin       38.70      39.61   NWI  4 
 22 Eyanee Walker                Quiet Fire Track       40.00      40.71   NWI  4 
 23 Tahlia Adams                 CORONA PANTHERS        44.00      40.88   NWI  2 
 24 Aundrea McBride              Rancho                            40.93   NWI  1 
 25 Khyreese Clevland            Quiet Fire Track       38.00      40.96   NWI  5 
 26 Mariah McDonald              Long Beach Sprin       38.53      41.10   NWI  4 
 27 Natalie Gomez                TEAM OF PURPOSE        40.00      41.14   NWI  4 
 28 Mya Victor                   33RS                   43.56      41.15   NWI  3 
 29 Deijah Atkins                LA Jets                           41.60   NWI  1 
 30 Kamille Thompson             Quiet Fire Track       41.00      42.19   NWI  3 
 31 Amari Prude                  IES                    43.70      43.30   NWI  2 
 32 Kye Franklin                 LA Jets                42.22      43.43   NWI  3 
 33 Jerrin Cooper                SCRC                   44.00      43.88   NWI  2 
 34 leonna Logan                 IMANI TRACK CLUB       47.11      43.89   NWI  1 
 35 Shi'Yann Walker              Long Beach Sprin       45.16      44.90   NWI  2 
 36 Jahnae Burks                 33RS                   45.00      45.60   NWI  2 
 37 Brianna Garnett              IES                    44.50      45.61   NWI  2 
 38 Victoria Crowell             SC Cheetahs            45.00      45.70   NWI  2 
 39 Katelyn Baker                Golden Elite           35.20      48.77   NWI  1 
 40 Tierra Washington            Fast and Fit           52.00      50.46   NWI  1 
 41 Jalia Shabazz                BCU                    43.00      51.45   NWI  3 
 42 Giye Nyame Maet              15-West Coast Ga                  55.22   NWI  1 
 
4x100 Meter Relay Sub-Bantam Girls
===================================================================================
    Team                                                 Seed     Finals  H# Points
===================================================================================
  1 Los Angeles Jets  'A'                             1:04.00    1:05.18   2   20  
     1) Jenalle King                    2) Nina Milligan                  
     3) Tairyn Montgomery               4) Autumn Wright                  
  2 Bay Cities Unicorns  'A'                          1:15.63    1:05.30   2   18  
     1) Jaelyn Gibson                   2) Cheyanne Brady                 
     3) Acasia Tyler                    4) Nia Akins                      
  3 Los Angeles Jets  'B'                             1:07.15    1:08.41   2   16  
     1) Kendall Brooks                  2) Alexandrea Halley              
     3) Kenya Russell                   4) Taylor Wilson                  
  4 Los Angeles Jets  'C'                                        1:11.88   1   15  
     1) Deijah Atkins                   2) Autumn Wolf                    
     3) Faith Gray                      4) Madison Golden                 
  5 Pasadena Running Roses  'A'                       1:20.00    1:12.94   2   14  
  6 Quiet Fire Track Team  'A'                        1:07.00    1:17.01   2   13  
     1) Hayley McCarthy                 2) Imani Moats                    
     3) Taylor Hall                     4) Jeanette Paul                  
  7 Pasadena Running Roses  'B'                                  1:17.65   1   12  
  9 Inland Empire Sprinters  'A'                      1:20.50    1:18.86   2   10  
     1) Denea Claybayan                 2) Kiara Fischer                  
     3) Brianna Garnett                 4) Amari Prude                    
 10 15-CA Rising Stars  'A'                           1:13.00    1:20.05   2    8  
     1) Cerrece Burks                   2) Asani Clark                    
     3) Destiny Dent                    4) Brittany Fugate                
 
4x400 Meter Relay Sub-Bantam Girls
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 Los Angeles Jets  'A'                             5:38.30    5:29.27    20  
     1) Autumn Wright                   2) Nina Milligan                  
     3) Tairyn Montgomery               4) Kenya Russell                  
  2 Los Angeles Jets  'B'                             5:45.50    5:49.34    18  
     1) Taylor Wilson                   2) Kendall Brooks                 
     3) Alexandrea Halley               4) Jenalle King                   
 
Long Jump Sub-Bantam Girls
===============================================================================================
    Name                    Year Team                    Seed     Finals  Wind           Points
===============================================================================================
  1 Laura Panteau                California Quiks       3.37m      3.18m   NWI  10-05.25   20  
  2 Kazeir Usher                 SCRC                   2.65m      2.90m   NWI   9-06.25   18  
  3 Destiny Dent                 33RS                   2.50m      2.70m   NWI   8-10.25   16  
  4 Rene Hall                    L.A. Sheriff Str                  2.46m   NWI   8-01.00   15  
  5 Alexis Sutherland            Golden Elite           2.00m      2.36m   NWI   7-09.00   14  
  6 Amber Davis                  PRR                               2.34m   NWI   7-08.25   13  
  7 Darrynne Hill                PRR                               2.34m   NWI   7-08.25   12  
  8 Katelyn Baker                Golden Elite           2.00m      2.19m   NWI   7-02.25   11  
  9 Keiara Coleman               California Quiks       2.32m      2.17m   NWI   7-01.50   10  
 10 Aliyah Ahmad                 Golden Elite           2.00m      2.11m   NWI   6-11.25    8  
 11 Maileigh Adams               PRR                               2.07m   NWI   6-09.50    6  
 12 Amara Young                  PRR                               1.98m   NWI   6-06.00    5  
 13 Indiah Turner                LightSpeed                        1.97m   NWI   6-05.75    4  
 14 Yona Patterson               Swift                             1.96m   NWI   6-05.25    3  
 15 Leanna Perry                 Fast and Fit                      1.82m   NWI   5-11.75    2  
 16 Tierra Washington            Fast and Fit                      1.80m   NWI   5-11.00    1  
 17 LaDaiaja Fuller              PRR                               1.79m   NWI   5-10.50 
 18 Miya Baxter                  PRR                               1.72m   NWI   5-07.75 
 18 Armanie Pollard              L.A. Sheriff Str                  1.72m   NWI   5-07.75 
 20 Ruth Shanice Minor           PRR                               1.60m   NWI   5-03.00 
 21 Somer Isaac                  PRR                               1.55m   NWI   5-01.00 
 22 Alia Armstrong               Golden Elite           2.00m      1.14m   NWI   3-09.00 
 
100 Meter Dash Bantam Girls
=================================================================================
    Name                    Year Team                    Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Taisyn Crutchfield           33RS                   13.90      14.16q  NWI  1 
  2 Ashten Gooden                IES                    14.20      14.37q  NWI  6 
  3 Jaela Williams               33RS                   13.90      14.40q  NWI  7 
  4 Maia Craver                  LightSpeed                        14.42q  NWI  2 
  5 Whitney Knox                 IMANI TRACK CLUB       13.80      14.51q  NWI  4 
  6 Nneka Sinclair               LA Jets                14.20      14.61q  NWI  5 
  7 Christian Turner             LightSpeed                        14.76q  NWI  1 
  8 Kayla Phillips               Quiet Fire Track       15.55      14.79q  NWI  1 
  9 Nyah Wilson                  SCRC                   14.63      14.85q  NWI  8 
 10 Zuri Henderson               LA Jets                14.52      15.06   NWI  3 
 11 DaMyah Ward                  BCU                    15.88      15.11   NWI  5 
 12 Anaiah Brown                 LA Jets                14.80      15.18   NWI  8 
 13 Candace Simpson              LightSpeed                        15.28   NWI  2 
 14 Tamia Grandberry             LA Jets                14.89      15.30   NWI  3 
 15 Raven Morgan                 Quiet Fire Track       15.55      15.34   NWI  9 
 16 Janaye Davis                 IMANI TRACK CLUB       1575      15.39   NWI  7 
 17 Summer Crawley               UNATTACHED                        15.60   NWI  1 
 18 Angela Mitchell              Golden Elite           15.90      15.68   NWI  2 
 19 Skyler Smith                 LA Jets                15.20      15.73   NWI  5 
 20 Kennedy Hardemion            LA Jets                16.33      15.74   NWI  4 
 21 Talea Wilson                 Quiet Fire Track       16.00      15.83   NWI  8 
 22 Destiny Paeker               33RS                   15.80      15.89   NWI  4 
 23 Jalyn Ware                   LA Jets                15.45      15.95   NWI  7 
 24 Ricole Carillo               Quiet Fire Track       18.09      15.97   NWI  6 
 25 Chasity Ducre                Quiet Fire Track       17.09      16.00   NWI  4 
 26 Courtney Corrin              New Breed              16.50      16.02   NWI  4 
 27 Jasmine Pouncy               SCRC                   16.15      16.08   NWI  2 
 28 Tiffany Person               Quiet Fire Track       15.02      16.10   NWI  6 
 29 Tanyeja Sneed                IMANI TRACK CLUB       16.79      16.15   NWI  5 
 30 Araya Williams               33RS                   16.40      16.16   NWI  9 
 31 Kayla Haywood                LA Jets                15.67      16.20   NWI  1 
 31 Yazmine Al-uqdah             Quiet Fire Track       16.55      16.20   NWI  5 
 33 Kahlia Cadle                 IES                    15.90      16.35   NWI  6 
 34 Candace Rucker               CHEETAHS                          16.43   NWI  2 
 35 Kenedy McDonald              Golden Elite           17.30      16.43   NWI  9 
 36 Cheyenne Thomas              Rancho                            16.64   NWI  1 
 37 Demire Wilson                33RS                   16.70      16.75   NWI  2 
 38 Mulan Ingram                 IES                    16.20      16.80   NWI  5 
 39 Aaliyah Davis                LA Jets                17.40      16.80   NWI  1 
 40 Alaisha Westbrook            IMANI TRACK CLUB       16.79      16.94   NWI  3 
 41 Judith Ramirez               ROYAL T                           16.98   NWI  7 
 42 Destiny Fenix                BCU                    17.92      16.98   NWI  7 
 43 Kelly Jimenez                BCU                    18.00      17.14   NWI  5 
 44 Shyanne Sanchez              SCRC                              17.18   NWI  2 
 45 Imani Johnson                BCU                               17.33   NWI  4 
 46 Jordan Davis                 PRR                    18.00      17.36   NWI  4 
 47 Jayda Boyd                   LA Jets                1616      17.50   NWI  6 
 48 TaNille Williams             UNATTACHED                        17.68   NWI  8 
 49 Alexis Wilson                BCU                    18.27      17.76   NWI  8 
 50 Marissa Chatman              Swift                  16.88      17.96   NWI  8 
 51 Alexandria Clemons-Alexa     LA Jets                16.80      18.10   NWI  3 
 52 Ashshay Watson               LA Jets                16.33      18.30   NWI  7 
 53 Mone't Ward                  Free Spirit                       18.57   NWI  1 
 54 Irubi Ramirez                ROYAL T                           18.59   NWI  1 
 55 Tessa Carballosa             Swift                  16.98      18.80   NWI  2 
 56 Jyani Shabazz                BCU                    21.89      20.01   NWI  7 
 57 Amani Stiger                 LA Jets                18.90      20.90   NWI  2 
 58 Alise Townsend               PRR                    20.10      21.21   NWI  4 
 59 Brezhane Perry               BCU                               30.01   NWI  9 
 60 Allison Fuller               LA Jets                17.22      39.02   NWI  9 
 
100 Meter Dash Bantam Girls
=====================================================================================
    Name                    Year Team                 Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Whitney Knox                 IMANI TRACK CLUB       14.51      13.80   NWI   20  
  2 Taisyn Crutchfield           33RS                   14.16      13.86   NWI   18  
  3 Jaela Williams               33RS                   14.40      14.20   NWI   16  
  4 Ashten Gooden                IES                    14.37      14.25   NWI   15  
  5 Nneka Sinclair               LA Jets                14.61      14.40   NWI   14  
  6 Christian Turner             LightSpeed             14.76      14.52   NWI   13  
  7 Nyah Wilson                  SCRC                   14.85      14.61   NWI   12  
  8 Maia Craver                  LightSpeed             14.42      14.64   NWI   11  
  9 Kayla Phillips               Quiet Fire Track       14.79      14.65   NWI   10  
 
200 Meter Dash Bantam Girls
========================================================================================
    Name                    Year Team                    Seed     Finals  Wind H# Points
========================================================================================
  1 Desiree James                Long Beach Sprin       28.32      28.35   NWI  9   20  
  2 Whitney Knox                 IMANI TRACK CLUB       28.85      28.83   NWI  9   18  
  3 Ashten Gooden                IES                    29.50      29.14   NWI  9   16  
  4 Victoria Bolden              33RS                   29.50      29.15   NWI  9   15  
  5 Tyler Hardge                 33RS                   30.20      29.87   NWI  9   14  
  6 Hollie Harris                33RS                   29.80      30.36   NWI  9   13  
  7 Nyah Wilson                  SCRC                   31.55      31.19   NWI  8   12  
  8 Anaiah Brown                 LA Jets                30.10      31.43   NWI  9   11  
  9 DaMyah Ward                  BCU                    32.61      31.59   NWI  7   10  
 10 Raven Morgan                 Quiet Fire Track       34.00      31.89   NWI  5    8  
 11 Jeneal Ainsworth             Long Beach Sprin       33.28      31.91   NWI  6    6  
 12 Angela Mitchell              Golden Elite           33.50      31.98   NWI  6    5  
 13 Christiana Layne             Quiet Fire Track       32.55      32.03   NWI  8    4  
 14 Janaye Davis                 IMANI TRACK CLUB       31.11      32.12   NWI  8    3  
 15 Destiny Walker               Quiet Fire Track       33.00      32.35   NWI  7    2  
 16 Araya Williams               33RS                   35.00      32.38   NWI  5    1  
 17 Taylor Nelson                33-412                 32.76      32.46   NWI  7 
 18 Tyler Tanner                 33-412                 33.93      32.62   NWI  5 
 19 Summer Crawley               UNATTACHED                        32.68   NWI  1 
 20 Daiza Huffman                Long Beach Sprin       35.50      33.14   NWI  4 
 21 Kennedy Hardemion            LA Jets                33.20      33.18   NWI  6 
 22 Jasmine Pouncy               SCRC                   32.50      33.23   NWI  8 
 23 Chasity Ducre                Quiet Fire Track       33.00      33.23   NWI  7 
 24 Jalyn Ware                   LA Jets                32.10      33.29   NWI  8 
 25 Chelsea Tatum                Quiet Fire Track       33.01      33.44   NWI  7 
 26 Tiffany Person               Quiet Fire Track       33.55      33.56   NWI  6 
 27 Cheyenne Williams            PRR                               33.64   NWI  1 
 28 Ricole Carillo               Quiet Fire Track       34.01      33.69   NWI  5 
 29 Alissa Ayala                 CORONA PANTHERS        35.00      33.87   NWI  5 
 30 Kahlia Cadle                 IES                    33.70      33.91   NWI  5 
 31 Rachel Shapiro               SC Cheetahs            33.00      34.01   NWI  7 
 32 Kemani Lanier                LA Jets                3230      34.06   NWI  8 
 33 Keiara White                 LA Jets                33.10      34.06   NWI  6 
 34 Demire Wilson                33RS                   35.30      34.23   NWI  4 
 35 Tanyeja Sneed                IMANI TRACK CLUB       32.35      34.28   NWI  6 
 36 Yazmean Mitchell             15-West Coast Ga                  34.33   NWI  1 
 37 Kayla Haywood                LA Jets                33.11      34.66   NWI  6 
 38 Cheyenne Thomas              Rancho                            34.86   NWI  1 
 39 Lauren Johnson               33-412                 35.32      34.97   NWI  4 
 40 Alaisha Westbrook            IMANI TRACK CLUB       32.99      35.57   NWI  7 
 41 Mulan Ingram                 IES                    35.70      35.64   NWI  4 
 42 Allison Fuller               LA Jets                35.02      35.87   NWI  4 
 43 Aaliyah Davis                LA Jets                37.10      36.38   NWI  3 
 44 Yazmine Al-uqdah             Quiet Fire Track       33.00      36.38   NWI  7 
 45 Destiny Fenix                BCU                    36.69      36.45   NWI  3 
 46 Kelly Jimenez                BCU                    42.61      36.80   NWI  2 
 47 Alexis Wilson                BCU                    39.00      37.34   NWI  2 
 48 Alexandria Clemons-Alexa     LA Jets                35.40      38.43   NWI  4 
 49 Michelle McDonald            Long Beach Sprin       37.23      39.19   NWI  3 
 50 Ashshay Watson               LA Jets                34.20      39.32   NWI  5 
 51 Brooke Roberts               SC Cheetahs            40.50      41.74   NWI  2 
 52 Brezhane Perry               BCU                               43.74   NWI  1 
 53 Amani Stiger                 LA Jets                40.20      45.42   NWI  2 
 54 Jyani Shabazz                BCU                    52.03      45.84   NWI  2 
 
400 Meter Dash Bantam Girls
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Taisyn Crutchfield           33RS                 1:05.00    1:06.05   8   20  
  2 Tyler Hardge                 33RS                 1:05.00    1:06.36   8   18  
  3 Victoria Bolden              33RS                 1:08.00    1:07.48   7   16  
  4 Christian Turner             LightSpeed                      1:08.97   7   15  
  5 Janice Lane                  BCU                  1:12.00    1:09.03   8   14  
  6 Hollie Harris                33RS                 1:07.00    1:09.75   8   13  
  7 Ashten Gooden                IES                  1:11.20    1:10.40   8   12  
  8 Tierney Russell              LA Jets              1:08.20    1:10.89   8   11  
  9 Maia Craver                  LightSpeed                      1:11.88   4   10  
 10 Anaya Moore                  LA Jets              1:13.60    1:13.16   7    8  
 11 Candace Simpson              LightSpeed                      1:13.43   1    6  
 12 Imaiya'Milan Wright          Quiet Fire Track     1:13.00    1:13.46   8    5  
 13 Shiane Galloway              IMANI TRACK CLUB     1:13.79    1:13.72   7    4  
 14 Summer Crawley               UNATTACHED                      1:14.00   4    3  
 15 Araya Williams               33RS                 1:2330    1:14.73   4    2  
 16 Alexus Fischer               IES                  1:19.50    1:15.35   5    1  
 17 April Sutton                 Golden Elite         1:09.00    1:15.59   8 
 18 Skyler Smith                 LA Jets              1:20.80    1:15.60   5 
 19 Leslie Walker                Long Beach Sprin     1:15.00    1:15.85   7 
 20 Chasity Ducre                Quiet Fire Track     1:19.00    1:15.98   6 
 21 Keiara White                 LA Jets              1:19.70    1:16.10   5 
 22 Dominique James              Long Beach Sprin     1:12.01    1:16.16   8 
 23 Tinela Hayden                California Quiks     1:18.04    1:16.39   6 
 24 Tara Ballou                  Long Beach Sprin     1:16.86    1:16.88   6 
 25 Kalani Rose                  Quiet Fire Track     1:23.00    1:17.13   4 
 26 Rachel Shapiro               SC Cheetahs          1:20.00    1:17.14   5 
 27 Samerra Shabazz              BCU                  1:15.00    1:17.32   7 
 28 Maya Powell                  BCU                  1:15.00    1:17.41   7 
 29 Zaynab Bent-Mikail           Quiet Fire Track     1:15.00    1:17.67   7 
 30 Kemani Lanier                LA Jets              1:20.80    1:18.37   4 
 31 Courtney Corrin              New Breed            1:18.00    1:18.88   6 
 32 Jalyn Ware                   LA Jets              1:16.20    1:19.12   6 
 33 Imani Cheadle                LA Jets              1:18.80    1:19.34   6 
 34 Ricole Carillo               Quiet Fire Track                1:19.85   6 
 35 Kennedy Hardemion            LA Jets              1:26.80    1:20.71   3 
 36 Kahlia Cadle                 IES                  1:21.30    1:21.19   4 
 37 Jordan Davis                 PRR                             1:21.50   2 
 38 Judith Ramirez               ROYAL T                         1:21.85   1 
 39 Imani Johnson                BCU                             1:23.25   1 
 40 Yazmine Al-uqdah             Quiet Fire Track     1:19.00    1:25.11   5 
 41 Mulan Ingram                 IES                  1:23.70    1:26.37   4 
 42 Tiarra Portlow               LA Jets              1:28.30    1:26.91   3 
 43 Talea Wilson                 Quiet Fire Track     1:20.00    1:27.10   5 
 44 Allison Fuller               LA Jets              1:24.30    1:27.59   3 
 45 Alexandria Clemons-Alexa     LA Jets              1:22.20    1:28.89   4 
 46 Gabgiela Carrillo            LA Jets              1:22.10    1:29.07   4 
 47 Alexis Wilson                BCU                  1:31.33    1:31.70   2 
 48 Ashshay Watson               LA Jets              1:28.80    1:34.17   3 
 49 Aaliyah Davis                LA Jets              2:26.00    1:41.63   2 
 50 Jayda Boyd                   LA Jets              2:20.20    1:41.63   2 
 51 Irubi Ramirez                ROYAL T                         1:42.89   1 
 52 Amani Stiger                 LA Jets              1:50.20    1:49.90   2 
 53 Marshay Ward                 Free Spirit          1:17.00    1:50.87   6 
 
800 Meter Run Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Janice Lane                  BCU                  2:45.10    2:35.63    20  
  2 Summer Buckley               LA Jets              2:38.22    2:37.24    18  
  3 yajaira zarate               ROYAL T              2:28.00    2:43.03    16  
  4 Tierney Russell              LA Jets              2:45.10    2:43.72    15  
  5 Haila McCrary                LA Jets              2:55.30    2:46.16    14  
  6 Alana Uriell                 SAN DIEGO SOCAL      3:01.00    2:50.17    13  
  7 Samerra Shabazz              BCU                  3:10.01    2:50.59    12  
  8 Anaya Moore                  LA Jets              2:47.40    2:50.70    11  
  9 Rachel Shapiro               SC Cheetahs          2:57.31    2:50.94    10  
 10 Mia Williams                 LA Jets              2:48.10    2:51.63     8  
 11 April Sutton                 Golden Elite         2:47.00    2:52.20     6  
 12 Christiana Layne             Quiet Fire Track     2:55.00    2:53.76     5  
 13 Kemani Lanier                LA Jets              2:56.20    2:54.00     4  
 14 Gertrude Martin              LA Jets              2:52.30    2:55.78     3  
 16 Maya Powell                  BCU                  2:55.00    2:56.77     1  
 17 Jeneal Ainsworth             Long Beach Sprin                2:59.72  
 18 Keiara White                 LA Jets              3:01.10    3:00.51  
 19 Kalani Rose                  Quiet Fire Track                3:00.77  
 20 Erikka Kirk                  SAN DIEGO SOCAL      2:59.00    3:01.12  
 21 Alissa Ayala                 CORONA PANTHERS      3:14.15    3:01.86  
 22 Alexus Fischer               IES                  3:00.00    3:02.97  
 23 Yazmean Mitchell             15-West Coast Ga                3:03.69  
 24 Lauren Johnson               33-412               3:18.40    3:04.28  
 25 Kelly Jimenez                BCU                  3:40.00    3:07.71  
 26 Tyler Tanner                 33-412               3:37.99    3:09.88  
 27 Destiny Fenix                BCU                  3:25.00    3:10.99  
 28 Taylor Nelson                33-412               3:35.00    3:13.20  
 29 Mystasia Alexander           LA Jets              3:07.16    3:17.17  
 30 Gabgiela Carrillo            LA Jets              3:08.20    3:29.60  
 31 Michelle McDonald            Long Beach Sprin                3:30.86  
 32 Janeth Dominguez             ROYAL T              3:18.00    3:49.93  
 
1500 Meter Run Bantam Girls
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 yajaira zarate               ROYAL T              5:23.00    5:25.82    20  
  2 Jessica Cushing-Murray       EQUALIZERS           5:30.00    5:31.06    18  
  3 Anaya Moore                  LA Jets              5:52.80    5:44.94    16  
  4 Alana Uriell                 SAN DIEGO SOCAL      5:59.00    5:48.60    15  
  5 Erikka Kirk                  SAN DIEGO SOCAL      5:5700    5:57.76    14  
  6 Haila McCrary                LA Jets              6:07.30    5:59.06    13  
  7 Kalani Rose                  Quiet Fire Track     3:10.00    6:03.03    12  
  8 Eysia Nieto                  EQUALIZERS                      6:09.16    11  
  9 Rebecca Harris               EQUALIZERS                      6:13.63    10  
 10 Mystasia Alexander           LA Jets              6:16.00    6:28.28     8  
 11 Gabgiela Carrillo            LA Jets              6:21.20    6:50.44     6  
 12 Janeth Dominguez             ROYAL T              6:31.00    7:07.06     5  
 13 Julia Garville               EQUALIZERS           6:00.00    7:16.66     4  
